WAIT A MINUTE! Were you looking for a gorgeous property with a SHOP and under $100,000???? This is it!!! Lovely 3 bedroom, 2 bath home on over an acre of FLAT land, with a 25x30 detached garage/workshop, spacious rooms, large walk in closets in all bedrooms, great kitchen with an island, all appliances included (yep-washer and dryer too), a master bedroom suite with an over-sized soaking tub and a separate shower, storage shed, recently surveyed, freshly painted, and 2 lovely decks (the back deck is 16x24). All this and more! Call today!
MLS# | 18096175 |
---|---|
Style | Manufactured Home |
Sub-Type | Resale |
Status | Active |
Year | 2001 |
Days On Site | 57 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Full |
SQ Feet | 1,344 |
Garage | 2 |
Story(s) | 1 Story |
Acreage | 1.11 |
IQWeb_mls_stlouis_Optional_02 | 1344.00 |
---|
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|---|---|---|---|---|
Date: Dec 2018 | Sales: 2 | Avg $ Per SqFt: $106.78 | Min Sale Price: $160,000 | Max Sale Price: $260,000 | Med Sale Price: $210,000 |
Date: Oct 2018 | Sales: 1 | Avg $ Per SqFt: $232.64 | Min Sale Price: $134,000 | Max Sale Price: $134,000 | Med Sale Price: $134,000 |
Date: Sep 2018 | Sales: 2 | Avg $ Per SqFt: $228.73 | Min Sale Price: $57,000 | Max Sale Price: $252,975 | Med Sale Price: $154,987 |
Date: Jul 2018 | Sales: 3 | Avg $ Per SqFt: $38.46 | Min Sale Price: $5,000 | Max Sale Price: $30,000 | Med Sale Price: $12,000 |
Date: May 2018 | Sales: 1 | Avg $ Per SqFt: $107.82 | Min Sale Price: $215,000 | Max Sale Price: $215,000 | Med Sale Price: $215,000 |
Date: Apr 2018 | Sales: 1 | Avg $ Per SqFt: $96.15 | Min Sale Price: $145,000 | Max Sale Price: $145,000 | Med Sale Price: $145,000 |
Dec 2018 | |
---|---|
Sales: | 2 |
Avg $ Per SqFt: | $106.78 |
Min Sale Price: | $160,000 |
Max Sale Price: | $260,000 |
Med Sale Price: | $210,000 |
Oct 2018 | |
Sales: | 1 |
Avg $ Per SqFt: | $232.64 |
Min Sale Price: | $134,000 |
Max Sale Price: | $134,000 |
Med Sale Price: | $134,000 |
Sep 2018 | |
Sales: | 2 |
Avg $ Per SqFt: | $228.73 |
Min Sale Price: | $57,000 |
Max Sale Price: | $252,975 |
Med Sale Price: | $154,987 |
Jul 2018 | |
Sales: | 3 |
Avg $ Per SqFt: | $38.46 |
Min Sale Price: | $5,000 |
Max Sale Price: | $30,000 |
Med Sale Price: | $12,000 |
May 2018 | |
Sales: | 1 |
Avg $ Per SqFt: | $107.82 |
Min Sale Price: | $215,000 |
Max Sale Price: | $215,000 |
Med Sale Price: | $215,000 |
Apr 2018 | |
Sales: | 1 |
Avg $ Per SqFt: | $96.15 |
Min Sale Price: | $145,000 |
Max Sale Price: | $145,000 |
Med Sale Price: | $145,000 |
Area Information | |
---|---|
State | MO |
County | Pulaski |
City | Crocker |
Zip Code | 65452 |
Area | Crocker |
School District | Crocker R-II |
Elementary School | Crocker Elem. |
Middle School | Crocker High |
High School | Crocker High |
Listing VS Median (in 65452) | |
Price: $80,000 low | high Med: $89,000 38.75% of Average SqFt: 1,344 low | high Med: 1,284 54.464285714286% of Average $ / SqFt: $60 low | high Med: $69 33.551401869159% of Average On Site: 57 low | high Med: 88 64.772727272727% of Average |