LOCATION! LOCATION! LOCATION! This quiet 2 bedroom 1 bath home is every fishermans dream! Conveniently located across Little Dixie Lake, where there is plenty of fishing to be had. This home also boasts an eat- in kitchen, full bath with storage closet, convenient laundry room, an outdoor storage shed and a side porch to sit and enjoy the view! So charming and quiet, this home will not disappoint!
MLS# | 18096142 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1999 |
Days On Site | 49 |
Bed(s) | 2 |
---|---|
Bath(s) | 1 Full |
SQ Feet | 864 |
Story(s) | 1 Story |
Acreage | 1.00 |
IQWeb_mls_stlouis_Optional_01 | 0 |
---|---|
IQWeb_mls_stlouis_Optional_02 | 864.00 |
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|---|---|---|---|---|
Date: Sep 2018 | Sales: 2 | Avg $ Per SqFt: $95.48 | Min Sale Price: $105,500 | Max Sale Price: $300,000 | Med Sale Price: $202,750 |
Date: Aug 2018 | Sales: 1 | Avg $ Per SqFt: $107.1 | Min Sale Price: $160,000 | Max Sale Price: $160,000 | Med Sale Price: $160,000 |
Date: Jul 2018 | Sales: 1 | Avg $ Per SqFt: $90.99 | Min Sale Price: $100,000 | Max Sale Price: $100,000 | Med Sale Price: $100,000 |
Date: Jun 2018 | Sales: 3 | Avg $ Per SqFt: $100.31 | Min Sale Price: $91,000 | Max Sale Price: $374,900 | Med Sale Price: $170,000 |
Date: May 2018 | Sales: 19 | Avg $ Per SqFt: $45.53 | Min Sale Price: $60,000 | Max Sale Price: $145,000 | Med Sale Price: $60,000 |
Date: Apr 2018 | Sales: 1 | Avg $ Per SqFt: $125.93 | Min Sale Price: $272,000 | Max Sale Price: $272,000 | Med Sale Price: $272,000 |
Date: Mar 2018 | Sales: 2 | Avg $ Per SqFt: $98.67 | Min Sale Price: $50,000 | Max Sale Price: $265,000 | Med Sale Price: $157,500 |
Sep 2018 | |
---|---|
Sales: | 2 |
Avg $ Per SqFt: | $95.48 |
Min Sale Price: | $105,500 |
Max Sale Price: | $300,000 |
Med Sale Price: | $202,750 |
Aug 2018 | |
Sales: | 1 |
Avg $ Per SqFt: | $107.1 |
Min Sale Price: | $160,000 |
Max Sale Price: | $160,000 |
Med Sale Price: | $160,000 |
Jul 2018 | |
Sales: | 1 |
Avg $ Per SqFt: | $90.99 |
Min Sale Price: | $100,000 |
Max Sale Price: | $100,000 |
Med Sale Price: | $100,000 |
Jun 2018 | |
Sales: | 3 |
Avg $ Per SqFt: | $100.31 |
Min Sale Price: | $91,000 |
Max Sale Price: | $374,900 |
Med Sale Price: | $170,000 |
May 2018 | |
Sales: | 19 |
Avg $ Per SqFt: | $45.53 |
Min Sale Price: | $60,000 |
Max Sale Price: | $145,000 |
Med Sale Price: | $60,000 |
Apr 2018 | |
Sales: | 1 |
Avg $ Per SqFt: | $125.93 |
Min Sale Price: | $272,000 |
Max Sale Price: | $272,000 |
Med Sale Price: | $272,000 |
Mar 2018 | |
Sales: | 2 |
Avg $ Per SqFt: | $98.67 |
Min Sale Price: | $50,000 |
Max Sale Price: | $265,000 |
Med Sale Price: | $157,500 |
Area Information | |
---|---|
State | MO |
County | Callaway |
City | Fulton |
Zip Code | 65251 |
Area | Callaway County |
Community Name | Millersburg |
School District | Fulton 58 |
Elementary School | Mcintire Elem. |
Middle School | Fulton Middle |
High School | Fulton Sr. High |
Listing VS Median (in Millersburg) | |
Price: $110,000 low | high Med: $110,000 50% of Average SqFt: 864 low | high Med: 864 50% of Average $ / SqFt: $127 low | high Med: $127 50% of Average On Site: 49 low | high Med: 49 100% of Average |